Mathematics is the language of the Universe, the language of science and engineering. It allows making better decisions in our daily life and building a better world.
Vision
To produce disciplined, socially committed and technically competent Mathematician’s through quality education.
Mission
Strengthening the knowledge of Mathematical concepts using models, software and ICT enabled teaching.
Inculcating social responsibilities among learners through extension activities.
The department of Mathematics is one of the oldest departments which maintain a record of good service from the inception in 1962. The department has registered a steady growth along with the institution by offering B.Sc. Degree Course from 1972, M.Sc. Degree course from the year 1983.
The first lecturer appointed to handle MATHEMATICS for PUC was
Mrs. CH.Visalakshi in the year 1962. Strictness combined with kindness was h the year 1998, Ms. R.Lalithambal became the next Head of the department of Mathematics. She kept the Department running smoothly.
In the year 2000, Dr.(Mrs). N.Manorama was promoted as Head of the department of Mathematics. To her credit she has published many papers in journals and authored 13 books in collaboration with Dr. M.K.Venkataraman Professor (Retd.), Department of Mathematics, Alagappa Chettiar Engineering College, Karaikudi, during her service. A few of the books were prescribed as text books for the Under Graduate Course of Alagappa University, Karaikudi and the rest are useful as reference books.
After the retirement of Dr. N.Manorama, Dr. (Mrs.) KT.Rajambal looked to lead the Department. She has added a tangle of human service to the Department in addition to the due responsibilities.
After the retirement of Dr.KT.Rajambal, Dr. P.Tamizharasi took charge of the Department. She has performed academic and administrative duties of the Department efficiently. She and her immediate successor Mrs. R.Kaliammal retired from service on 31st May 2018.
After the retirement of Dr.KT.Rajambal, Dr. P.Tamizharasi took charge of the Department. She has performed academic and administrative duties of the Department efficiently. She and her immediate successor Mrs. R.Kaliammal retired from service on 31st May 2018.
Faculty Profile of Former Heads of the Department and Senior Faculty
S.No. | Name | Designation | Period Of Service |
---|---|---|---|
1. | Dr. (Mrs.) CH.Visalakshi M.Sc., M.Phil., D.C.A., P.G.D.C.A., Ph.D. |
Reader & Head | 1962 – 1998 |
2. | Mrs. R.Lalithambal M.A., M.Phil., PGDCA., |
S.G. Lecturer & Head | 1975 - 2000 |
3. | Dr. (Mrs.) N.Manorama M.Sc., M.A., M.Phil., PGDCA., Ph.D., |
Associate Professor & Head | 1977 – 2007 |
4. | Dr. (Mrs.) KT.Rajambal M.Sc., B.Ed., M.Phil., PGDCA., Ph.D., |
Associate Professor | 1986 - 2018 |
5. | Dr. (Mrs.) P.Tamizharasi M.Sc., B.Ed., M.Phil., PGDCA., Ph.D., |
Associate Professor | 1986 - 2018 |
6. | Mrs. R.Kaliammal, M.Sc., M.Phil., PGDCA., |
Associate Professor | 1986 - 2018 |
Dr. S.Vijayarani | Coordinator Gandhian Studies |
Dr. A.Jayalakshmi | Vice-president, PG Mathematics Association |
Dr. R.Saral Majula | Coordinator Competitive Examination Cell Vice President – College Union |
Dr. R.Subbulakshmi | Nodal Officer -All India Survey, Committee Member- Gandhian Studies |
Dr. M.Vasuky | Coordinator - Mid-Day Meals and Coordinator - Extension Activities |
Dr. S. Mohanavalli | NSS Programme Officer |
Dr. R. Meenakshi | Programme Officer-Your Welfare |
UG – Mathematics (Regular)
PG – Mathematics (Regular)
M.Phil – Mathematic (SF)
Library:
Department Libray: 329 copies
PG- Library :403 copies
DEPARTMENT FACILITIES
1. University Question Bank [Both UG and PG].
2. Mathematical Models – 75 nos.
3. Educational Videos.
4. Note Pad- 1
5. Wi-Fi facility.
6. Laptop- 1
7. Desk top- 1
8. Camera -1
9. Library [For both UG and PG].
HIGHLIGHTS OF THE DEPARTMENT
S.No. | Name | Designation and address of conduct person |
---|---|---|
1. | Dr. B. Chellappa | Principal, NachiappaSwamigal Arts and Science College, Koviloor. |
2. | Dr. N. Sridharan |
Retd Professor and Head, Department of Mathematics, Alagappa University, Karaikudi. |
3. | Dr. N. Anbazhagan | Professor and Head, Department of Mathematics, Alagappa University, Karaikudi. |
4. | Dr. R. Roopkumar | Associate Professor and Head (i/c) and Dean (i/c), Department of Mathematics, Central University of Tamilnadu, Thiruvarur. |
5. | Dr. R. Raja |
Assistant Professor, Ramanujancentre for Higher Mathematics, Alagappa University, Karaikudi- 630 004. |
6. | Dr. S. Sendurkumaran | Senior Scientist and Head, KVK, Kundrakudi. |
7. | Dr. A. P. DhanaBalan | Head; Dept. of Mathematics, Alagappa Govt. Arts College, Karaikudi. |
8. | Dr. K. Arjunan Assistant Professor, | Department of Mathematics, H.H The Rajah’s College, Pudukkottai. |
9. | Dr. J. Vimala | Department of Mathematics, Alagappa University, Karaikudi. |
10. | Dr. S. Venkataraman | Assistant Professor, Department of Education, Annamalai University, Annamalainagar. |
11. | Dr. CVR. HariNarayanan | Assistant Professor, Government Arts College, Paramakudi. |
S.No. | Date | Event |
---|---|---|
1. | 10.09.2018 | Inaugural function – PG Mathematical Association Chief Guest: Dr.S. Venkataraman, Assistant Professor , Department of Education, Annamalai University , Chidambaram. |
2. | 31.08.2018 | Parents- Teachers meet |
3. | 07.02. 2019 | One day Workshop on “Domination in Graph Theory”. Chief Guest: Dr. CVR. Harinarayanan , Assistant Professor & Research Supervisor, PG and Research Department of Mathematics, Government Arts College, Paramakudi. |
4. | 06.02.2019 | Quiz Contest for UG and PG Students |
5. | 15.03.2019 | One day State level Seminar on “Recent Trends in Mathematics.”
Invited Speakers: 1. Prof. N. Sridharan Topic: Recent trends in Analysis 2. Prof. N. Anbazhagan Topic: Markov Stochastic Modeling 3. Dr. R. Roop Kumar Topic: Fourier Series in Signal Processing |
S.No. | Date | Event |
---|---|---|
1. | 13.09.2017 | Inaugural function – PG Mathematical Association Chief Guest: Dr. B. CHELLAPPA, Prnicipal, Nachiyappan Swamigal Arts and Science College , Koviloor. |
2. | 10.01. 2018 | One day Workshop on “Ramanujan and his contribution in Mathematics”.
Chief Guest: Dr. R. BAKTHAVACHALAM , Assistant Professor & Head Department of Mathematics, Alagappa University Model Constituent College of Arts and Science, Paramakudi. |
3. | 17.01.2018 | Quiz Contest for UG and PG Students |
S.No. | Date | Event |
---|---|---|
1. | 01.09.2016 | Inaugural function – PG Mathematical Association Chief Guest: Dr. R. RAJA, Assistant Professor of Mathematics, Alagappa University , Karaikudi. |
2. | 28.12. 2016 | One day Workshop on “𝛍 separation axioms in Generalized Topology”. Chief Guest: Dr. J. AP. DHANABALAN , Professor & Head Department of Mathematics, Alagappa Government Arts College , Karaikudi. |
3. | 16.02.2017 | Quiz Contest for UG and PG Students |
S.No. | Date | Event |
---|---|---|
1. | 6.10.2015 | Inaugural function – PG Mathematical Association Chief Guest: Dr. K.ARJUNAN, Assistant Professor of Mathematics, H.H. The Rajah’s College, Pudukkottai. |
2. | 12.01.2016 | One day Workshop on “Group Theory and its Applications”. Chief Guest: Dr. J. Vimala, Assistant Professor of Mathematics, Alagappa University , Karaikudi. |
3. | 19.02.2016 | Quiz Contest for UG and PG Students |
S.No. | Date | Event |
---|---|---|
1. | 12.09.2014 | Inaugural function – PG Mathematical Association Chief Guest: Dr. CT. Ramasamy, Assistant Professor of Mathematics, Alagappa Government Arts College , Karaikudi. |
2. | 21.01.2015 | One day Workshop on “Ramanujan’s Work on Numbers”. Chief Guest: Dr. B. Chellappa, Professor & HOD of Mathematics, Alagappa Government Arts College , Karaikudi. |
3. | 21.02.2015 | Quiz Contest for UG and PG Students |
S.No. | Date | Event |
---|---|---|
1. | 30.09.2013 | Inaugural function – PG Mathematical Association Chief Guest: Dr. C. Ganesamoorthy, Professor & HOD of Mathematics, Alagappa University , Karaikudi. |
2. | 13.12.2013 | One day Workshop on “Ramanujan’s Numbers”.|
3. | 31.01.2014 | Quiz Contest for UG students. |
S.No. | Date | Event |
---|---|---|
1. | 13.12.2012 | Inaugural function – PG Mathematical Association Chief Guest: Dr. K. Subramanian, Associate Professor of Mathematics, Alagappa Government Arts College , Karaikudi. |
2. | 19.12.2012 | One day workshop on Ramanujan’s work Chief Guest: Dr. KT. Rajambal, Associate Professor of Mathematics, KIT & KIM Technical Campus, Keeranipatti , Karaikudi. |
3. | 11.02.2013 | Parents – Teachers Meet |
4. | 13.02.2013 | Quiz Contest for UG Students. |
University Rank Holders - B.Sc., Mathematics
S.No. | Name | Rank | Year |
---|---|---|---|
1. | V.Kalaimani | II | 1975 |
2. | N.Janaki | III | 1976 |
3. | CV.Sharadha | V | 1976 |
4. | R.Banumathy | I | 1977 |
5. | PL.Vishalakshi | I | 1979 |
6. | R.Sudha | VI | 1979 |
7. | R.Geetha | IV | 1980 |
8. | AR.Lalitha | IV | 1985 |
9. | L.Mala | IV | 1988 |
10. | A.Sri Meenakshi | IV | 1993 |
11. | M.Valliammai | II | 1998 |
12. | R.Lakshmi | I | 1999 |
13. | TR.Lakshmi | IV | 1999 |
14. | KR.Nithyakalyani | XII | 1999 |
15. | J.Pradheepa | VII | 2000 |
16. | B.Muthumani | XII | 2003 |
17. | M.Kasthuri Meenal | II | 2004 |
18. | R.Priya | VII | 2006 |
19. | S.Aarthi | VIII | 2006 |
20. | P.Karpagam | VI | 2009 |
S.No. | Name | Rank | Year |
---|---|---|---|
1. | P.Dhanalakshmi | VI | 1997 |
2. | R.Senthamarai | I | 2005 |
3. | B.Rajeswari | III | 2005 |
4. | R.Mohanavalli | I | 2006 |
5. | S.Annammal | II | 2006 |
6. | V.Pandi Meenal | III | 2006 |
7. | SM.Chitra | III | 2007 |
8. | B.Gowsalya | I | 2008 |
9. | V.Shalini | IV | 2009 |
10. | G.Ilakkiya | II | 2010 |
11. | M.Periyanayaki | III | 2011 |
12. | S.Pandiselvi | IV | 2012 |
13. | V.Vaishnavi | I | 2014 |
14. | S.Najrina Begam | VIII | 2016 |
15. | A.Uma | II | 2018 |
20. | P.Karpagam | VI | 2009 |
S.No. | Name | Rank | Year |
---|---|---|---|
1. | M.Rajalakshmi | I | 2015 |
2. | A.Rubella | I | 2016 |
3. | S.Najrina Begam | III | 2017 |
4. | A.Rasathi | I | 2018 |
OUR LAUREL WINNERS IN VARIOUS COMPETITIONS HELD BY ORGANISATIONS AND INSTITUTIONS
STUDENT’S ACHEIVEMENTS [2014-15]
S.No. | Name of the Participants | Class | Events & Date | Organizer | Prize |
---|---|---|---|---|---|
1. | S. Nandhini | III B.Sc. Mathematics | Maths Rangoli 19th September 2014 | APSA College, Thirupathur | Ist Prize |
2. | V. Padmaragavi | III B.Sc. Mathematics | Dumb Charade 19th September 2014 | APSA College, Thirupathur | IInd prize |
3. | V. Padmaragavi, P. Pondiselvi, R. Jeyshree | III B.Sc. Mathematics | Maths Models 19th September 2014 | APSA College, Thirupathur | IInd prize |
S.No. | Name of the Participants | Class | Events & Date | Organizer | Prize |
---|---|---|---|---|---|
1. | K. Vijaya | I B.Sc. Mathematics | College Level Bhagavad Gita Competition 08.09.2015 | The Divine Life Society Madurai Branch | Participation |
2. | R. Pavithra | I B.Sc. Mathematics | College Level Bhagavad Gita Competition 08.09.2015 | The Divine Life Society Madurai Branch | Participation |
3. | S. Alagu Sivagami | II B.Sc. Mathematics | Essay Writing Competition 11.09.2015 | Alagappa University, Karaikudi | II |
4. | K. Vijaya | I B.Sc. Mathematics | Essay Writing Competition October 2015 | Vidiyal Educational Trust, Madurai | Participation |
5. | K. Vijaya | I B.Sc. Mathematics | Tamil Hand Writing Competition October 2015 | Vidiyal Educational Trust, Madurai | Participation |
6. | R. Pavithra | I B.Sc. Mathematics | Tamil Hand Writing Competition October 2015 | Vidiyal Educational Trust, Madurai | Participation |
7. | K. Vijaya | I B.Sc. Mathematics | Tamil Kavithai Writing Competition October 2015 | Vidiyal Educational Trust, Madurai | Participation |
8. | S. Alagu Sivagami | II B.Sc. Mathematics | Kanithamizh Payilarangam 07.11.2015 | Thamizh Inaiya Kalvikkazhagam, Chennai & Alagappa University, Karaikudi | Participation |
9. | S. Alagu Sivagami | II B.Sc. Mathematics | Short Story Writing Competition 26.12.2015 | Sri Sevugan Annamalai College, Devakottai | Participation |
10. | V. Padmaragavi | I M.Sc. Mathematics | Elocution Competition 11.01.2016 | Alagappa University, Karaikudi | Participation |
11. | S. Alagu Sivagami | II B.Sc. Mathematics | Essay Writing Competition 11.01.2016 | Alagappa University, Karaikudi | Participation |
12. | K. Raji | II B.Sc. Mathematics | National Integration Camp, Toranagallu (Ballari) 17.01.2016 – 28.01.2016 | National Cadet Corps | Participation |
13. | N. Kanagavalli | II M.Sc. Mathematics | State Level Quiz Contest 15.02.2016 | Department of Mathematics & Ramanujan Centre fro Higher Mathematics | Participation |
14. | SP. Gayathri | II M.Sc. Mathematics | State Level Quiz Contest 15.02.2016 | Department of Mathematics & Ramanujan Centre fro Higher Mathematics | Participation |
15. | R. Santhiya | II M.Sc. Mathematics | State Level Quiz Contest 15.02.2016 | Department of Mathematics & Ramanujan Centre fro Higher Mathematics | Participation |
16. | S. Bhuvanesh | I M.Sc. Mathematics | Mime, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Runner |
17. | V. Padmaragavi | I M.Sc. Mathematics | Mime, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Runner |
18. | M. Priya | I M.Sc. Mathematics | Mime, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Runner |
19. | AR. Nagajothi I M.Sc. Mathematics | Mime, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Runner | |
20. | KR. Vellaiyammal | I M.Sc. Mathematics | Mime, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Runner |
21. | M. Priya | I M.Sc. Mathematics | Poesy, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Runner |
22. | V. Padmaragavi | I M.Sc. Mathematics | Folk Orchestra, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Winner |
23. | AR. Nagajothi | I M.Sc. Mathematics | Folk Orchestra, Inter – Collegiate Talent Exhibit Show – 2016 (Alagu Aaram – 2016) 18.03.2016 – 19.03.2016 | Alagappa University, Karaikudi | Winner |
S.No. | Name of the Participants | Class | Events & Date | Organizer | Prize |
---|---|---|---|---|---|
1. | V.Padmaragavi | II M.Sc Mathematics | Elocution Competition 30.08.2016 | Sanatana Dharma World University Trust, Koviloor Madalayam | II | 2. | P.Udaya Shanthini | I B.Sc Mathematics | Essay Writing Competition 08.9.2016 | The Divine Life Society Madurai Branch | I | 3. | V.Padmaragavi | II M.Sc Mathematics | Elocution Competition 12.09.2016 | Alagappa University Karaikudi | III | 4. | V.Padmaragavi | II M.Sc Mathematics | Elocution Competition 10.09.2016 | Kavingnar Mudiarasanar | Birth Day Celebrations | I | 5. | M.Priya | II M.Sc Mathematics | Verse Writing Competition 10.9.2016 | Kavingnar Mudiarasanar Birth Day Celebrations | I | 6. | V.Padmaragavi | II M.Sc Mathematics | Elocution Competition 07.10.2016 | Centre for Tamil Culture Alagappa University Karaikudi | II | 7. | M.Priya | II M.Sc Mathematics | Essay Writing Competition 07.10.2016 | Centre for Tamil Culture Alagappa University Karaikudi | I | 8. | V.Padmaragavi | II M.Sc | Mathematics State Level Thirukural Elocution Competition 2016 | Kamban Kazhakam Karaikudi | III | 9. | V.Padmaragavi & M.Priya | II M.ScMathematics 17.12.2016 | Madurai Ilakkiya Mandram | I | 10. | B.Aathirai | I B.Sc Mathematics | Paper Presentation 04.01.2017 | State Level Seminar On Demonetisation Dept.of Economics S.A.College For Women, Pallathur | Participated | 11. | B.Aathirai,UL.Ulagu Meenal | I B.Sc Mathematics III B.Sc Mathematics | Paper Presentation 28.01.2017 | Sri Saradha College For Women, Amaravathi Pudur | Participated | 12. | K.Kalaivani, P.Mariyammal | III B.Sc Mathematics | Rangoli 28.01.2017 | Sri Saradha College For Women, Amaravathi Pudur | Participated | 13. | M.Abinaya | III B.Sc Mathematics | Quiz Contest 28.1.2017 | Sri Saradha College For Women, Amaravathi Pudur | Participated | 14. | J.Meyyammai, K.Suriya Praba, | I B.Sc Mathematics Mathematical | Model Making 28.01.2017 | Sri Saradha College For Women, Amaravathi Pudur | Participated | 15. | All Students | III B.Sc Mathematics | A Visit to KIT and KIM Technical Campus | KIT and KIM Engineering College Keeranipatti, Managiri | - | 16. | K.Vinodhini , R.Mohanavalli, V.Meenal, A.Uma, K.Usha | I M.Sc Mathematics | Orientation Programme “Know your University” 22.02.2017 | Alagappa UniversityStudy Circle, College Development Council, Centre for Youth Welfare and Empowerment Cell Lifelong Learning | Participated | 17. | 1.K.Sangeetha, 2.G.Vaishnavi 3.UL.Ulagu Meenal 4.P.Mariyammal 5.R.Magesh 6.B.Kamalambal |
III B.Sc | Mathematics Dance Programme 05.03.2017 | Aiyappa Textiles, Karaikudi | II | 18. | 1.S.Bhuvanesh 2.M.Minipriya 3.D.Nivethitha 4.S.Pandiselvi 5.N.Yogapriya |
II M.Sc | Mathematics Dance Programme 05.03.2017 | Aiyappa Textiles, Karaikudi | III | 19. | V.Sangeetha | III B.Sc Mathematics | Singing Contest 05.03.2017 | Aiyappa Textiles, Karaikudi | II | 20. | S.Pandiselvi, S.Bhuvanesh, S.Jayalakshmi | II M.Sc Mathematics | Quiz Contest | Department of Mathematics, Alagappa University Karaikudi | Participated | 21. | 1.D.Nivethitha 2.S.Pandiselvi 3.S.Bhuvanesh 4.M.Priya 5.V.Padmaragavi 6.M.Minipriya |
II M.Sc Mathematics | SKIT | State – Level Inter University Cultural Festival 2017 From 10.03.2017 to 12.3.2017Centre for Youth Welfare & Empowerment & Cultural Club, Alagappa University, Kariakudi | I |
S.No. | Name of the Participants | Class | Events & Date | Organizer | Prize |
---|---|---|---|---|---|
1. | N. Sugasini | I B.Sc. Mathematics | Drawing and Handwriting Competition | 2017 yearly Competition Agathiya Mamunivar Kalai Ilakkiya Panpattu Aayvu Mayyam, Agastheeswaram | Palkalai Vithahar Award |
2. | N. Sugasini | I B.Sc. Mathematics | Kavidhai Writing Competition Kalvi Thiruvizha 15.07.2017 | Nadar Saraswathi College of Engineering and Technology | III |
3. | N. Sugasini | I B.Sc. Mathematics | Essay Writing Competition Kalvi Thiruvizha 15.07.2017 | Nadar Saraswathi College of Engineering and Technology | Participation |
4. | M.Senthamarai | M.Phil. Mathematics | National Seminar on Recent Trends in Mathematics 06.09.2017 | Nachiappa Swamigal Arts & Science College | Participation |
5. | A. Faith | M.Phil. Mathematics | National Seminar on Recent Trends in Mathematics 06.09.2017 | Nachiappa Swamigal Arts & Science College | Participation |
6. | R. Divya | M.Phil. Mathematics | National Seminar on Recent Trends in Mathematics06.09.2017 | Nachiappa Swamigal Arts & Science College | Participation |
7. | M.Mekala | M.Phil. Mathematics | National Seminar on Recent Trends in Mathematics 06.09.2017 | Nachiappa Swamigal Arts & Science College | Participation |
8. | A. Rasathi | M.Phil. Mathematics | National Seminar on Recent Trends in Mathematics 06.09.2017 | Nachiappa Swamigal Arts & Science College | Participation |
9. | N. Sugasini | I B.Sc. Mathematics | College Level Poem Writing Competition Kalvi Thiruvizha 08.09.2017 | The Divine Life Society Madurai Branch | Participation |
10. RM. Bharathi | I B.Sc. Mathematics | College Level Poem Writing Competition Kalvi Thiruvizha 08.09.2017 | The Divine Life Society Madurai Branch | Participation | |
11. | RM. Bharathi | I B.Sc. Mathematics | Elocution Competition 25.09.2017 | Govt. of Tamilnadu, Department of Tourism | III |
12. | A. Muthulakshmi | II M.Sc. Mathematics | State Level Quiz Contest – 2018 09.03.2018 | Department of Mathematics & Ramanujan Centre fro Higher Mathematics | Participation |
13. | C. Uyyavathal | II M.Sc. Mathematics | State Level Quiz Contest – 2018 09.03.2018 | Department of Mathematics & Ramanujan Centre fro Higher Mathematics | Participation |
14. | A. Uma | II M.Sc. Mathematics | State Level Quiz Contest – 2018 09.03.2018 | Department of Mathematics & Ramanujan Centre fro Higher Mathematics | Participation |
S.No. | Name of the Participants | Class | Events & Date | Organizer | Prize |
---|---|---|---|---|---|
1. | S.Renugadevi | I-B.Sc., Maths | Elocution Competition21.01.19 | Alagappa University- Karaikudi | Participated |
2. | M.Thilagavathy | I-B.Sc., Maths | Elocution Competition 21.01.19 | Alagappa University- Karaikudi | Participated |
3. | S.M.Nikitha Sri | I-B.Sc., Maths | Elocution Competition 21.01.19 | Alagappa University- Karaikudi | Participated |
4. | RM.Bharathi PL.Karthika UL.Periyanayaki K.Krishnaveni M.Nandhini N.Sugasini |
II-B.SC., Maths | Skit 02.02.2019 | Alagappa University-Karaikudi | Participated |
5. | L.Muthulakshmi, G.Divya | II-B.Sc., Maths | Singing Competition 02.02.2019 | Alagappa University-Karaikudi | Participated |
1. To upgrade Dept. of Mathematics as “Research Centre”
2. To give coaching for PG Students to write the NET & SLET Examinations.
3. To conduct International Seminars in the emerging areas of Mathematics.
4. To carryout project under U.G.C. sponsorship